{advcss} {advhtmlcss} {advjs}
42m/45m Concrete Pump Truck
HONGDA
Main Technical Parameters of 42m/45m-boom Concrete Pump Trucks
| Items | Unit | Parameters | ||||
| HDT5340THB-42/4 | HDT5350THB-42/4 | HDT5380THB-45/5 | HDT5401THB-45/5 | |||
| Main Technical Parameters in Service |
Theoretical Pumping Capacity | m3/h | 125 | 125 | 125 | 125 |
| Pumping Capacity Index | Mpa.m3/h | 586 | 586 | 586 | 586 | |
| Theoretical Pumping Pressure | Mpa | 8.5 | 8.5 | 8.5 | 8.5 | |
| Hopper Capacity | L | 700 | 700 | 700 | 700 | |
| Feeding Height | mm | 1400 | 1400 | 1400 | 1400 | |
| Distributing Valve Form | S-pipe valve | S-pipe valve | S-pipe valve | S-pipe valve | ||
| Max. Distributing Radius | m | 38 | 38 | 40.7 | 40.7 | |
| Max. Distributing Height | m | 41.8 | 41.8 | 44.7 | 44.7 | |
| Max. Distributing Depth | m | 29 | 29 | 31.3 | 31.3 | |
| Height of Distributing Boom When Stretched | mm | 8600 | 8600 | 8495 | 8495 | |
| Distance between Front Landing Legs | mm | 8820 | 8820 | 9550 | 9550 | |
| Distance between Rear Landing Legs | mm | 8500 | 8500 | 9550 | 9550 | |
| Distance between Front and Rear Landing Legs | mm | 8490 | 8490 | 9190 | 9190 | |
| Diameter of Conveying Pipe | mm | 125 | 125 | 125 | 125 | |
| Length of Tail Hose | m | 4 | 3 | 3 | 3 | |
| RotaryRangeof Distributing Boom | 370° | 365° | 365° | 365° | ||
| Number of Boom Sections | 4 | 4 | 5 | 5 | ||
| Rotary Angle of Each Boom Section | ° | 92/180/180/240 | 92/180/180/240 | 91/180/180/180/270 | 91/180/180/180/270 | |
| Close-control Distance | m | 33 | 33 | 33 | 33 | |
| Remote-control Distance | m | 200 | 200 | 200 | 200 | |
| Main Technical Parameters in Traveling Condition |
Max. Traveling Speed | km/h | 85 | 85 | 85 | 80 |
| Min. Turning Radius | mm | 11900 | 12100 | 11900 | 12100 | |
| Brake Distance | m | 10 | 10 | 10 | 10 | |
| Approach Angle | ° | 16 | 16 | 16 | 16 | |
| Departure Angle | ° | 11 | 11 | 11 | 11 | |
| Chassis Model | ISUZU CYH51Y | HOWO ZZ5437S4667C | ISUZU CYH51Y | HOWO ZZ5437S4667C | ||
| Wheel Base between the First and the Second Axle | mm | 1850 | 1800 | 1850 | 1800 | |
| Wheel Base between the Second and the Third Axle | mm | 4605 | 4600 | 4605 | 4600 | |
| Wheel Base between the Third and the Fourth Axle | mm | 1310 | 1350 | 1310 | 1350 | |
| Front Tread | mm | 2065 | 2022 | 2065 | 2022 | |
| Rear Tread | mm | 1850 | 1830 | 1850 | 1830 | |
| Max. Engine Power | kw | 287(1800r/min) | 275(2200r/min) | 287(1800r/min) | 275(2200r/min) | |
| Max Engine Torque | n.m | 1863(1100r/min) | 1500 /(1100~1600 r/min) | 1863(1100r/min) | 1500 /(1100~1600 r/min) | |
| Max. Grade Ability | % | 37 | 37 | 35 | 35 | |
| Fuel Consumption Limit | L/100km | 38 | 38 | 40 | 40 | |
| Overall Dimension (L ×W× H) | mm | 13800×2490×3995 | 13650×2490×3960 | 13100×2500×3900 | 13300×2500×4000 | |
| Full-load Total Weight | kg | 34500 | 35000 | 38000 | 40000 | |
ONLINE MESSAGE
ONE KEY CONTACT
Shandong Sea Project Machinery Group Company
CopyRight © 2002-2019 All Rights Reserved.