{advcss} {advhtmlcss} {advjs}
48m/52m Concrete Pump Truck
HONGDA
Main Technical Parameters of 48m/52m-boom Concrete Pump Trucks
| Items | Unit | Parameters | ||||
| HDT5380THB-48/5 | HDT5401THB-48/5 | HDT5420THB-52/5 | HDT5420THB-52/5 | |||
| Main Technical Parameters in Service |
Theoretical Pumping Capacity | m3/h | 125 | 125 | 125 | 125 |
| Pumping Capacity Index | Mpa.m3/h | 586 | 586 | 586 | 586 | |
| Theoretical Pumping Pressure | Mpa | 8.5 | 8.5 | 8.5 | 8.5 | |
| Hopper Capacity | L | 700 | 700 | 700 | 700 | |
| Feeding Height | mm | 1400 | 1400 | 1400 | 1400 | |
| Distributing Valve Form | S-pipe valve | S-pipe valve | S-pipe valve | S-pipe valve | ||
| Max. Distributing Radius | m | 43.7 | 43.7 | 47.8 | 47.8 | |
| Max. Distributing Height | m | 47.7 | 47.7 | 51.8 | 51.8 | |
| Max. Distributing Depth | m | 34.3 | 34.3 | 39.8 | 39.8 | |
| Height of Distributing Boom When Stretched | mm | 9065 | 9065 | 9400 | 9400 | |
| Distance between Front Landing Legs | mm | 9780 | 9780 | 10295 | 10295 | |
| Distance between Rear Landing Legs | mm | 9860 | 9860 | 10650 | 10650 | |
| Distance between Front and Rear Landing Legs | mm | 9470 | 9470 | 10310 | 10310 | |
| Diameter of Conveying Pipe | mm | 125 | 125 | 125 | 125 | |
| Length of Tail Hose | m | 3 | 3 | 3 | 3 | |
| RotaryRangeof Distributing Boom | 365° | 365° | 365° | 365° | ||
| Number of Boom Sections | 5 | 5 | 5 | 5 | ||
| Rotary Angle of Each Boom Section | ° | 91/180/180/180/270 | 91/180/180/180/270 | 90/180/180/180/270 | 90/180/180/180/270 | |
| Close-control Distance | m | 33 | 33 | 33 | 33 | |
| Remote-control Distance | m | 200 | 200 | 200 | 200 | |
| Main Technical Parameters in Traveling Condition |
Max. Traveling Speed | km/h | 89 | 85 | 80 | 80 |
| Min. Turning Radius | mm | 11900 | 12000 | 12500 | 12500 | |
| Brake Distance | m | 10 | 10 | 10 | 10 | |
| Approach Angle | ° | 16 | 16 | 16 | 16 | |
| Departure Angle | ° | 11 | 11 | 11 | 11 | |
| Chassis Model | ISUZU CYH51Y |
HOWO ZZ5437S4667C SINOTRUCK Engine |
HOWO ZZ5437S5067C1 HINO Engine |
HOWO ZZ5437S5067C1 SINOTRUCK Engine |
||
| Wheel Base between the First and the Second Axle | mm | 1850 | 1800 | 1800 | 1800 | |
| Wheel Base between the Second and the Third Axle | mm | 4605 | 4600 | 5000 | 5000 | |
| Wheel Base between the Third and the Fourth Axle | mm | 1310 | 1350 | 1350 | 1350 | |
| Front Tread | mm | 2065 | 2022 | 2022 | 2022 | |
| Rear Tread | mm | 1850 | 1830 | 1830 | 1830 | |
| Max. Engine Power | kw | 287(2200r/min) | 275(2200r/min) | 259(2100r/min) | 275(2200r/min) | |
| Max Engine Torque | n.m | 1863(1100r/min) | 1500 /(1100~1600 r/min) | 1460(1100r/min) | 1500 /(1100~1600 r/min) | |
| Max. Grade Ability | % | 37 | 37 | 37 | 37 | |
| Fuel Consumption Limit | L/100km | 38 | 40 | 38 | 40 | |
| Overall Dimension (L ×W× H) | mm | 13300×2500×4000 | 13300×2500×4000 | 13990×2500×4000 | 13990×2500×4000 | |
| Full-load Total Weight | kg | 38000 | 40000 | 42000 | 42000 | |
ONLINE MESSAGE
ONE KEY CONTACT
Shandong Sea Project Machinery Group Company
CopyRight © 2002-2019 All Rights Reserved.