{advcss} {advhtmlcss} {advjs}
CDM833 Wheel Loader
LONGKING
| Overall Data | Steering System | ||||||||||||||||
| Bucket Capacity (m3) | 1.7 | Type | Hydraulic Load Sensing System | ||||||||||||||
| Rated Payload(Kg) | 3000 | Cylinders-bore×Stroke(mm) | 2-80×315 | ||||||||||||||
| Operating Weight(Kg) | 10760±300 | Steering Pump | Gear Pump | ||||||||||||||
| Traction Force(kN) | 97±3 | System Pressure(MPa) | 14 | ||||||||||||||
| Breakout Force(kN) | 100±3 | Flowrate(L/min/rpm) | 88/2200 | ||||||||||||||
| Travel speeds (km/h): | Steering Angle | ±35° | |||||||||||||||
| I | II | III | Hydraulic System | ||||||||||||||
| Forward | 6.5 | 12.0 | 32.0 | Lift Cylinders-bore×Stroke(mm) | 2-125×784 | ||||||||||||
| Reverse | 6.8 | 12.5 | 33.5 | Tilt Cylinder-bore×Stroke(mm) | 1-140×553 | ||||||||||||
| Engine | WEICHAI WP6G125E22 | Model of Implement Pump | Gear Pump | ||||||||||||||
| Rated Power(kW/rpm) | 92/2200 | Flowrate(L/min/rpm) | 176/2200 | ||||||||||||||
| Peak Torque(Nm/rpm) | 500/1400-1600 | System Pressure(MPa) | 16 | ||||||||||||||
| Starting Voltage(V) | 24 | Pilot Control System Pressure (MPa) | 2.5 | ||||||||||||||
| Drive Train | Hydraulic Cycle Time, Rated Load in Bucket(in second): | ||||||||||||||||
| Torque Converter | Single-stage, Single-turbine, 3-element | Raise(Loaded) | Dump | Lower(Empty) | Total | ||||||||||||
| Torque Ratio | 3.5 | 5.5 | 1.3 | 3.7 | 10.5 | ||||||||||||
| Transmission | Countershaft Powershift Transmission | Electrical System | |||||||||||||||
| Gear | 3F/3R | System Voltage(V) | 24 | ||||||||||||||
| Pressure of Transmission(MPa) | 1.2~1.5 | Battery (2 in series)(Ah) | 105 | ||||||||||||||
| Main Reducer | Spiral bevel, 1-stage Reduction | Lamp Voltage(V) | 24 | ||||||||||||||
| Final Reducer | Planetary Reduction | Service Refill Capacity | |||||||||||||||
| Tire | 17.5-25 L-3 12PR TT | Fuel Tank(L) | 200 | ||||||||||||||
| Brake System | Hydraulic Tank(L) | 173 | |||||||||||||||
| Service Brake | Single Circuit Caliper,Dry Brake | Crankshaft(L) | 17 | ||||||||||||||
| Setting Pressure (MPa) | 0.78 | Transmission(L) | 36 | ||||||||||||||
| Parking Brake | Flexible Shaft Controlled Caliper | Front Axle(L) /Rear Axle(L) | 18.5/18.5 | ||||||||||||||
| Emergency Brake | Flexible Shaft Controlled Caliper | Air Conditioning System | |||||||||||||||
| Heating Capacity(W) | 5800 (±10%) | ||||||||||||||||
| Cooling Capacity(W) | 4500 (±10%) | ||||||||||||||||
ONLINE MESSAGE
ONE KEY CONTACT
Shandong Sea Project Machinery Group Company
CopyRight © 2002-2019 All Rights Reserved.