{advcss} {advhtmlcss} {advjs}
CDM853 Wheel Loader
LONGKING
| Overall Data | Steering System | |||||||||||||
| Bucket Capacity (m3) | 3 | Type | Hydraulic Load Sensing System | |||||||||||
| Rated Payload(kg) | 5000 | Cylinders-bore×Stroke(mm) | 2-90×340 | |||||||||||
| Operating Weight(kg) | 15950±300 | Steering Pump | Gear Pump | |||||||||||
| Traction Force(kN) | 150±3 | System Pressure(MPa) | 15 | |||||||||||
| Breakout Force(kN) | 155±3 | Flowrate(L/min/rpm) | 176/2200 | |||||||||||
| Travel speeds (km/h): | Steering Angle | ±35° | ||||||||||||
| I | II | Hydraulic System | ||||||||||||
| Forward | 11.5 | 36.0 | Lift Cylinders-bore×Stroke(mm) | 2-160×836 | ||||||||||
| Reverse | 16.0 | Tilt Cylinder-bore×Stroke(mm) | 1-180×559 | |||||||||||
| Engine | WEICHAI WD10G220E21 | Model of Implement Pump | Gear Pump | |||||||||||
| Rated Power(kw/rpm) | 162/2200 | Flowrate(L/min/rpm) | 220/2200 | |||||||||||
| Peak Torque(Nm/rpm) | 850/1400-1400 | System Pressure(MPa) | 16 | |||||||||||
| Starting Voltage(V) | 24 | Pilot Control System Pressure(MPa) | 2.5 | |||||||||||
| Drive Train | Hydraulic cycle time, rated load in bucket(in second): | |||||||||||||
| Torque Converter | Single-stage, Duo-turbine, 4-element | Raise(Loaded) | Dump | Lower(Empty) | Total | |||||||||
| Torque Ratio | 4.0 | 6.0 | 1.2 | 4.3 | 11.5 | |||||||||
| Transmission | Planetary Powershift Transmission | Electrical System | ||||||||||||
| Gear | 2F/1R | System Voltage(V) | 24 | |||||||||||
| Pressure of Transmission(MPa) | 1.2~1.5 | Battery (2 in series)(Ah) | 120 | |||||||||||
| Main Reducer | Spiral Bevel, 1-stage Reduction | Lamp Voltage(V) | 24 | |||||||||||
| Final Reducer | Planetary Reduction | Service Refill Capacity | ||||||||||||
| Tire | 23.5-25 L-3 16PR TT | Fuel Tank(L) | 360 | |||||||||||
| Brake System | Hydraulic Tank(L) | 360 | ||||||||||||
| Service Brake | Single Circuit Caliper,Dry Brake | Crankshaft(L) | 20 | |||||||||||
| Setting Pressure (MPa) | 0.78 | Transmission(L) | 45 | |||||||||||
| Parking Brake | Flexible Shaft Controlled Caliper | Front Axle(L) /Rear Axle(L) | 25/25 | |||||||||||
| Emergency Brake | Flexible Shaft Controlled Caliper | Air Conditioning System | ||||||||||||
| Heating Capacity(W) | 5800 (±10%) | |||||||||||||
| Cooling Capacity(W) | 4500 (±10%) | |||||||||||||
ONLINE MESSAGE
ONE KEY CONTACT
Shandong Sea Project Machinery Group Company
CopyRight © 2002-2019 All Rights Reserved.