{advcss} {advhtmlcss} {advjs}
CDM858 Wheel Loader
LONGKING
| Overall Data | Steering System | ||||||||||||||
| Bucket Capacity (m3) | 3.0 | Type | Hydraulic Load Sensing System | ||||||||||||
| Rated Payload(kg) | 5000 | Cylinders-bore×Stroke(mm) | 2-100×324 | ||||||||||||
| Operating Weight(kg) | 18020±300 | Steering Pump | Gear Pump | ||||||||||||
| Traction Force(kN) | 155±3 | System Pressure(MPa) | 16 | ||||||||||||
| Breakout Force(kN) | 170±3 | Flowrate(L/min/RPM) | 176/2200 | ||||||||||||
| Travel speeds (km/h): | Steering Angle | ±35° | |||||||||||||
| I | II | III | IV | Hydraulic System | |||||||||||
| Forward | 6.8 | 13.0 | 23.0 | 36.0 | Lift Cylinders-bore×Stroke(mm) | 2-180×721 | |||||||||
| Reverse | 6.8 | 13.0 | 23.0 | Tilt Cylinder-bore×Stroke(mm) | 1-200×563 | ||||||||||
| Engine | CUMMINS QSB6.7-C220 | Model of Implement Pump | Gear Pump | ||||||||||||
| Rated Power(kW/rpm) | 164/2200 | Flow rate(L/min/RPM) | 220/2200 | ||||||||||||
| Peak Torque(Nm/rpm) | 949/1500 | System Pressure(MPa) | 16 | ||||||||||||
| Starting Voltage(V) | 24 | Pilot Control System Pressure(MPa) | 2.5 | ||||||||||||
| Drive Train | Hydraulic Cycle Time, Rated Load in Bucket(in second): | ||||||||||||||
| Torque Converter | Single-stage, Single-turbine, 3-element | Raise(Loaded) | Dump | Lower(Empty) | Total | ||||||||||
| Torque Ratio | 2.55 | 6.0 | 1.0 | 4.0 | 11.0 | ||||||||||
| Transmission | Countershaft Powershift Transmission | Electrical System | |||||||||||||
| Gear | 4F/3R | System Voltage(V) | 24 | ||||||||||||
| Pressure of Transmission(MPa) | 1.6~1.8 | Battery (2 in series)(Ah) | 120 | ||||||||||||
| Main Reducer | Spiral Bevel, 1-stage Reduction | Lamp Voltage(V) | 24 | ||||||||||||
| Final Reducer | Planetary Reduction | Service Refill Capacity | |||||||||||||
| Tire | 23.5-25 L-3 16PR TT | Fuel Tank(L) | 285 | ||||||||||||
| Brake System | Hydraulic Tank(L) | 270 | |||||||||||||
| Service Brake | Full Hydraulic Wet-discs Brake | Crankshaft(L) | 20 | ||||||||||||
| Setting Pressure (MPa) | 0.78 | Transmission(L) | 45 | ||||||||||||
| Parking Brake | Hydraulic Actuated Drum Brake | Front Axle(L) /Rear Axle(L) | 28/28 | ||||||||||||
| Emergency Brake | Hydraulic Actuated Drum Brake | Air Conditioning System | |||||||||||||
| Heating Capacity(W) | 5900 (±10%) | ||||||||||||||
| Cooling Capacity(W) | 4800 (±10%) | ||||||||||||||
ONLINE MESSAGE
ONE KEY CONTACT
Shandong Sea Project Machinery Group Company
CopyRight © 2002-2019 All Rights Reserved.