{advcss} {advhtmlcss} {advjs}
2-2.5t Forklift
maximal
| General | 1 | Basic Model | FD20T-M2 | FD25T-M2 | |||
| 2 | Type | WO3/ WC3/ WE3/ WB3 /GB3/ GF3/ GJ3/ GK3 |
|||||
| 3 | Power type | Diesel | Diesel | ||||
| 4 | Rated capacity | Kg | 2000 | 2500 | |||
| 5 | Load centre | mm | 500 | 500 | |||
Characteristic &Dimension |
6 | Lift height | mm | 3000 | 3000 | ||
| 7 | Free lift height | mm | 160 | 160 | |||
| 8 | Fork size | LxWxT | mm | 1070x122x40 | 1070x122x40 | ||
| 9 | Fork regulating range | Min./Max. | mm | 250/1040 | 250/1040 | ||
| 10 | Mast tilt angle | F/R | Deg | 6/12 | 6/12 | ||
| 11 | Front overhang | mm | 460 | 460 | |||
| 12 | Rear overhang | mm | 460 | 495 | |||
| 13 | Min. ground clearanc e(Bottom of mast) |
mm | 125 | 125 | |||
| 14 | Overall dimensions | Length to face of fork (without fork) |
mm | 2510 | 2545 | ||
| 15 | Overall width | mm | 1150 | 1150 | |||
| 16 | Mast lowered height | mm | 2010 | 2010 | |||
| 17 | Mast extended height (with backrest) |
mm | 4020 | 4020 | |||
| 18 | Overhead guard height | mm | 2145 | 2145 | |||
| 19 | Turning radius(outside) | mm | 2180 | 2250 | |||
| 20 | Min. right angle stacking aisle widt h (add load length and clearance) |
mm | 1940 | 2010 | |||
| Performance | 21 | Speed | Travel(Unladen) | Km/h | 19 | 19 | |
| 22 | Lifting(Laden) | mm/s | 510 (WO3/ WE3/ WC3/ WB3) 540 (GB3/ GF3/ GJ3/ GK3) |
510 (WO3/ WE3/ WC3/ WB3) 540 (GB3/ GF3/ GJ3/ GK3) |
|||
| 23 | Lowering(Laden) | mm/s | 450 | 450 | |||
| 24 | Max. Drawbar pul l(Laden/unladen) |
KN | 17/15 | 17/15 | |||
| 25 | Max. Gradeability(Loaden) | 20 | 20 | ||||
| Chassis | 26 | Tyre | Front | 7.00-12-12 PR | 7.00-12-12 PR | ||
| 27 | Rear | 6.00-9-10 PR | 6.00-9-10 PR | ||||
| 28 | Tread | Front | mm | 970 | 970 | ||
| 29 | Rear | mm | 980 | 980 | |||
| 30 | Wheelbase | mm | 1600 | 1600 | |||
| 31 | Fuel tank capacity | L | 60 | 60 | |||
| Weight | 32 | Self weight | kg | 3450 | 3620 | ||
| 33 | Weight Distribution |
Laden | Front Axle | kg | 4690 | 5260 | |
| 34 | Rear Axle | kg | 760 | 860 | |||
| 35 | Unladen | Front Axle | kg | 1550 | 1630 | ||
| 36 | Rear Axle | kg | 1900 | 1990 | |||
| Battery | 37 | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | |
| Transmission | 38 | Transmission | Manufacture | China | China | ||
| 39 | Type | Powershift | Powershift | ||||
| 40 | Stage | F/R | 1/1 | 1/1 | |||
| 41 | Operating pressur e(For attachments) |
Mpa | 17.5 | 17.5 | |||
ONLINE MESSAGE
ONE KEY CONTACT
Shandong Sea Project Machinery Group Company
CopyRight © 2002-2019 All Rights Reserved.